| Kuebler Vietnam | KSR Level sensor for Level Indicator | Type: MG – AUVK 18 / TEH – L 1950/M 1800/14 – Ex Acc. to catalogue 1015-2, page 28 & 29 |
| Terminal box location/material: Bottom/Aluminium | ||
| Length of tubing: L= 1950 mm | ||
| Measuring length: M=1800 mm | ||
| Transmitter: TEH= intrisic safe, HART | ||
| Power supply: 24 VDC; Output: 4-20mA | ||
| KEMA 01 ATEX 1052X Ex II 2G EEx ia IIC T4 … T6 | ||
| Replacing AB 931627 | ||
| Kuebler Vietnam | KSR Level sensor for Level Indicator | Type: MG – AUVK 18 / TEH – L 2450/M 2300/14 – Ex Acc. to catalogue 1015-2, page 28 & 29 |
| Terminal box location/material: Bottom/Aluminium | ||
| Length of tubing: L= 2450 mm | ||
| Measuring length: M=2300 mm | ||
| Transmitter: TEH= intrisic safe, HART | ||
| Power supply: 24 VDC; Output: 4-20mA | ||
| KEMA 01 ATEX 1052X Ex II 2G EEx ia IIC T4 … T6 | ||
| Replacing AB 1023990 | ||
| Kuebler Vietnam | 8.5820.1800.1000.5007 | |
| Kuebler Vietnam | 8.5000.8351.1000 | |
| Kuebler Vietnam | KSR Level sensor for Level Indicator | Type: MG – AUVK 18 / TEH – L 1950/M 1800/14 – Ex Acc. to catalogue 1015-2, page 28 & 29 |
| Terminal box location/material: Bottom/Aluminium | ||
| Length of tubing: L= 1950 mm | ||
| Measuring length: M=1800 mm | ||
| Transmitter: TEH= intrisic safe, HART | ||
| Power supply: 24 VDC; Output: 4-20mA | ||
| KEMA 01 ATEX 1052X Ex II 2G EEx ia IIC T4 … T6 | ||
| Replacing AB 931627 | ||
| Kuebler Vietnam | KSR Level sensor for Level Indicator | Type: MG – AUVK 18 / TEH – L 2450/M 2300/14 – Ex Acc. to catalogue 1015-2, page 28 & 29 |
| Terminal box location/material: Bottom/Aluminium | ||
| Length of tubing: L= 2450 mm | ||
| Measuring length: M=2300 mm | ||
| Transmitter: TEH= intrisic safe, HART | ||
| Power supply: 24 VDC; Output: 4-20mA | ||
| KEMA 01 ATEX 1052X Ex II 2G EEx ia IIC T4 … T6 | ||
| Replacing AB 1023990 | ||
| Kuebler Vietnam | KSR Horizontal Float Switch | HIF – FV 2/150 – L 250/100/0 – VU – ZVSS43/100HI |
| Material: Stainless steel 316Ti (1.4571) | ||
| Electrical connection: Terminal box stainless steel AV4 | ||
| Process connection: Flange ANSI 2” Class 150 Form RF | ||
| Insertion length: 250 mm | ||
| Contact: Change-over (SPDT) 40VA | ||
| Float: ZVSS43/100HI | ||
| S.G.: 1000 kg/m³ | ||
| Pressure: 0.5 bar | ||
| Temperature: 40 °C |
Saturday, May 31, 2014
List hàng Kuebler encoder Việt Nam | MG – AUVK 18 / TEH – L 1950/M 1800/14 | Kuebler encoder Vietnam stock
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment